Food production operations/ (Record no. 128548)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472 a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251114114435.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251114b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354977398 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 641.5 BAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bali, Parvinder S. |
| 245 ## - TITLE STATEMENT | |
| Title | Food production operations/ |
| Statement of responsibility, etc. | Parvinder S. Bali |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Oxford, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 583p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cooking |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2025 | 641.5 BAL | 173451 | 850.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 637.50 | |||||
| 31/10/2025 | 641.5 BAL | 173454 | 850.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 637.50 | |||||
| 31/10/2025 | 641.5 BAL | 173452 | 850.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 637.50 | |||||
| 31/10/2025 | 641.5 BAL | 173449 | 850.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 637.50 | |||||
| 31/10/2025 | 641.5 BAL | 173457 | 850.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 637.50 | |||||
| 31/10/2025 | 641.5 BAL | 173448 | 850.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 637.50 | |||||
| 31/10/2025 | 641.5 BAL | 173453 | 850.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 637.50 | |||||
| 31/10/2025 | 641.5 BAL | 173456 | 850.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 637.50 | |||||
| 31/10/2025 | 641.5 BAL | 173450 | 850.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 637.50 | |||||
| 31/10/2025 | 641.5 BAL | 173455 | 850.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 637.50 |
