Food science and nutrition/ (Record no. 128549)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529 a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251114115213.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251114b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354977909 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.2 ROD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roday, Sunetra |
| 245 ## - TITLE STATEMENT | |
| Title | Food science and nutrition/ |
| Statement of responsibility, etc. | Sunetra Roday |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Oxford, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 448p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nutrition |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2025 | 613.2 ROD | 173459 | 715.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 536.25 | |||||
| 31/10/2025 | 613.2 ROD | 173463 | 715.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 536.25 | |||||
| 31/10/2025 | 613.2 ROD | 173460 | 715.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 536.25 | |||||
| 31/10/2025 | 613.2 ROD | 173458 | 715.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 536.25 | |||||
| 31/10/2025 | 613.2 ROD | 173461 | 715.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 536.25 | |||||
| 31/10/2025 | 613.2 ROD | 173462 | 715.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 536.25 |
