Glimpses of Indian foods spices and cuisines/ (Record no. 128554)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569 a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124105802.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184578485 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 641.5954 KAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kamra, Krishan K. |
| 245 ## - TITLE STATEMENT | |
| Title | Glimpses of Indian foods spices and cuisines/ |
| Statement of responsibility, etc. | Krishan K. Kamra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Kanishka, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 453p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Indian foods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Spices- India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2025 | 641.5954 KAM | 173490 | 2995.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 2246.25 | |||||
| 31/10/2025 | 641.5954 KAM | 173493 | 2995.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 2246.25 | |||||
| 31/10/2025 | 641.5954 KAM | 173492 | 2995.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 2246.25 | |||||
| 31/10/2025 | 641.5954 KAM | 173491 | 2995.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 2246.25 | |||||
| 31/10/2025 | 641.5954 KAM | 173489 | 2995.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 2246.25 | |||||
| 31/10/2025 | 641.5954 KAM | 173488 | 2995.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 2246.25 |
