Outlines of dairy technology (Record no. 130024)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522 a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251223105756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251223b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780195611946 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 637.14 SUK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | De, Sukumar |
| 245 ## - TITLE STATEMENT | |
| Title | Outlines of dairy technology |
| Statement of responsibility, etc. | by Sukumar De |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Oxford, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 539p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dairy technology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Milk production |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Checked out | Date checked out | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/12/2025 | 637.14 SUK | 173539 | 920.00 | 16/12/2025 | General Books | Dewey Decimal Classification | HMS Central Library | Food Tech Library | 16/12/2025 | 11 | 690.00 | |||||||
| 16/12/2025 | 637.14 SUK | 173542 | 920.00 | 16/12/2025 | General Books | Dewey Decimal Classification | HMS Central Library | Food Tech Library | 16/12/2025 | 11 | 690.00 | |||||||
| 16/12/2025 | 637.14 SUK | 173543 | 920.00 | 16/12/2025 | General Books | Dewey Decimal Classification | HMS Central Library | Food Tech Library | 16/12/2025 | 11 | 690.00 | |||||||
| 16/12/2025 | 637.14 SUK | 173541 | 920.00 | 16/12/2025 | General Books | Dewey Decimal Classification | HMS Central Library | Food Tech Library | 16/12/2025 | 11 | 690.00 | |||||||
| 22/01/2026 | 1 | 637.14 SUK | 173540 | 06/02/2026 | 22/01/2026 | 920.00 | 16/12/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 16/12/2025 | 11 | 690.00 |
