Data structures with java / (Record no. 130372)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549 a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260202123405.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260202b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332549395 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | HUB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hubbard, John R. |
| 245 ## - TITLE STATEMENT | |
| Title | Data structures with java / |
| Statement of responsibility, etc. | John R. Hubbard and Anita Huray |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii,613p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer programming- Java |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Huray, Anita |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/01/2026 | 005.133 HUB | 173669 | 900.00 | 28/01/2026 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 28/01/2026 | 30 | 630.00 | |||||
| 28/01/2026 | 005.133 HUB | 173670 | 900.00 | 28/01/2026 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 28/01/2026 | 30 | 630.00 | |||||
| 28/01/2026 | 005.133 HUB | 173671 | 900.00 | 28/01/2026 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 28/01/2026 | 30 | 630.00 | |||||
| 28/01/2026 | 005.133 HUB | 173672 | 900.00 | 28/01/2026 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 28/01/2026 | 30 | 630.00 | |||||
| 28/01/2026 | 005.133 HUB | 173668 | 900.00 | 28/01/2026 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 28/01/2026 | 30 | 630.00 | |||||
| 28/01/2026 | 005.133 HUB | 173667 | 900.00 | 28/01/2026 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 28/01/2026 | 30 | 630.00 | |||||
| 28/01/2026 | 005.133 HUB | 173675 | 900.00 | 28/01/2026 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 28/01/2026 | 30 | 630.00 | |||||
| 28/01/2026 | 005.133 HUB | 173666 | 900.00 | 28/01/2026 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 28/01/2026 | 30 | 630.00 | |||||
| 28/01/2026 | 005.133 HUB | 173674 | 900.00 | 28/01/2026 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 28/01/2026 | 30 | 630.00 | |||||
| 28/01/2026 | 005.133 HUB | 173673 | 900.00 | 28/01/2026 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 28/01/2026 | 30 | 630.00 |
