Beginning with deep learning using TensorFlow: (Record no. 130387)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00683 a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260205143724.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260205b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355510471 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.31 |
| Item number | SIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silaparasetty, Mohan Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Beginning with deep learning using TensorFlow: |
| Remainder of title | a beginning guide to TensorFlow and keras for practicing deep learning principles and applications / |
| Statement of responsibility, etc. | Mohan Kumar Silaparasetty |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | BPB Publications, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,271p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Artificial Intelligence |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Deep learning |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Checked out | Date checked out | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Withdrawn status | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/02/2026 | 1 | 006.31 SIL | 173703 | 05/03/2026 | 17/02/2026 | 799.00 | 02/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 02/02/2026 | 24 | 599.25 | ||||
| 16/02/2026 | 1 | 006.31 SIL | 173702 | 03/03/2026 | 16/02/2026 | 799.00 | 02/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 02/02/2026 | 24 | 599.25 | ||||
| 17/02/2026 | 1 | 006.31 SIL | 173701 | 05/03/2026 | 17/02/2026 | 799.00 | 02/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 02/02/2026 | 24 | 599.25 | ||||
| 02/02/2026 | 006.31 SIL | 173704 | 799.00 | 02/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 02/02/2026 | 24 | 599.25 | |||||||
| 02/02/2026 | 006.31 SIL | 173705 | 799.00 | 02/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 02/02/2026 | 24 | 599.25 |
