Data science for business professionals: (Record no. 130394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610 a2200181 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260205124302.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260205b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389423280 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.312 |
| Item number | DAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Probyto data science and consulting Pvt. Ltd. |
| 245 ## - TITLE STATEMENT | |
| Title | Data science for business professionals: |
| Remainder of title | a practical guide for beginners/ |
| Statement of responsibility, etc. | by Probyto data science and consulting Pvt. Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | BPB Publications, |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 346p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data mining |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Withdrawn status | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/2026 | 006.312 DAT | 173730 | 1099.00 | 03/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 03/02/2026 | 24 | 824.25 | |||||
| 03/02/2026 | 006.312 DAT | 173726 | 1099.00 | 03/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 03/02/2026 | 24 | 824.25 | |||||
| 03/02/2026 | 006.312 DAT | 173728 | 1099.00 | 03/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 03/02/2026 | 24 | 824.25 | |||||
| 03/02/2026 | 006.312 DAT | 173727 | 1099.00 | 03/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 03/02/2026 | 24 | 824.25 | |||||
| 03/02/2026 | 006.312 DAT | 173729 | 1099.00 | 03/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 03/02/2026 | 24 | 824.25 |
