Enhancing IoT security: (Record no. 130398)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601 a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260209125507.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355515506 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Vidushi |
| 245 ## - TITLE STATEMENT | |
| Title | Enhancing IoT security: |
| Remainder of title | holistic approach to security for connected platforms/ |
| Statement of responsibility, etc. | Vidushi Sharma and Gamini Joshi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | BPB Publications, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxix,707p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data Security |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Joshi, Gamini |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Withdrawn status | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/2026 | 005.8 SHA | 173745 | 1199.00 | 03/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 03/02/2026 | 24 | 899.25 | |||||
| 03/02/2026 | 005.8 SHA | 173742 | 1199.00 | 03/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 03/02/2026 | 24 | 899.25 | |||||
| 03/02/2026 | 005.8 SHA | 173743 | 1199.00 | 03/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 03/02/2026 | 24 | 899.25 | |||||
| 03/02/2026 | 005.8 SHA | 173741 | 1199.00 | 03/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 03/02/2026 | 24 | 899.25 | |||||
| 03/02/2026 | 005.8 SHA | 173744 | 1199.00 | 03/02/2026 | General Books | Dewey Decimal Classification | General Collection | HMS Central Library | HMS Central Library | General stacks | 03/02/2026 | 24 | 899.25 |
