Theory and bakery and confectionary/ (Record no. 128003)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522 a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251104124959.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251104b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184573169 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 641.815 SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Uttam K. |
| 245 ## - TITLE STATEMENT | |
| Title | Theory and bakery and confectionary/ |
| Statement of responsibility, etc. | Uttam K. Singh and edited by Satish K. Beri |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Kanishka, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,292p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bakery |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Beri, SatishK. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2025 | 641.815 SIN | 173332 | 750.00 | 10/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 10/10/2025 | 31 | 562.50 | |||||
| 10/10/2025 | 641.815 SIN | 173335 | 750.00 | 10/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 10/10/2025 | 31 | 562.50 | |||||
| 10/10/2025 | 641.815 SIN | 173334 | 750.00 | 10/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 10/10/2025 | 31 | 562.50 | |||||
| 10/10/2025 | 641.815 SIN | 173330 | 750.00 | 10/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 10/10/2025 | 31 | 562.50 | |||||
| 10/10/2025 | 641.815 SIN | 173333 | 750.00 | 10/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 10/10/2025 | 31 | 562.50 | |||||
| 10/10/2025 | 641.815 SIN | 173331 | 750.00 | 10/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 10/10/2025 | 31 | 562.50 |
