Food science and processing technology: (Record no. 128550)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00654 a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124101552.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173914294 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664 MIR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mirajkar, Mridula |
| 245 ## - TITLE STATEMENT | |
| Title | Food science and processing technology: |
| Remainder of title | biochemistry of food and nutrition/ |
| Statement of responsibility, etc. | Mridula Mirajkar and Sreelata Menon |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Kanishka, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 415p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Two volumes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food processing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food technology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Menon, Sreelata |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Serial Enumeration / chronology | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2025 | 664 MIR | 173467 | V.2 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 | |||||
| 31/10/2025 | 664 MIR | 173468 | V.1 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 | |||||
| 31/10/2025 | 664 MIR | 173466 | V.1 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 | |||||
| 31/10/2025 | 664 MIR | 173474 | V.1 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 | |||||
| 31/10/2025 | 664 MIR | 173465 | V.2 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 | |||||
| 31/10/2025 | 664 MIR | 173473 | V.2 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 | |||||
| 31/10/2025 | 664 MIR | 173470 | V.1 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 | |||||
| 31/10/2025 | 664 MIR | 173471 | V.2 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 | |||||
| 31/10/2025 | 664 MIR | 173469 | V.2 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 | |||||
| 31/10/2025 | 664 MIR | 173472 | V.1 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 | |||||
| 31/10/2025 | 664 MIR | 173464 | V.1 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 | |||||
| 31/10/2025 | 664 MIR | 173475 | V.2 | 1650.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 1237.50 |
